Mobile money operators
Last updated: 2026-07-17
Mobile-money operator codes are returned by discovery endpoints for the selected market and request context. Use this page as the consolidated operator coverage and discovery reference for integration planning.
Covered markets
| Country | Country code | Currency | Discovery rule |
|---|---|---|---|
| Nigeria | NG | NGN | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| South Africa | ZA | ZAR | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Tanzania | TZ | TZS | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Ghana | GH | GHS | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Kenya | KE | KES | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Egypt | EG | EGP | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Cameroon | CM | XAF | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Cote d'Ivoire | CI | XOF | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Burkina Faso | BF | XOF | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Benin | BJ | XOF | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Malawi | MW | MWK | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Zambia | ZM | ZMW | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Gambia | GM | GMD | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Uganda | UG | UGX | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
| Botswana | BW | BWP | Read /catalog; call MMO discovery when the selected direction returns mobile_money |
Approved public aliases and names
The catalog below contains every approved public MMO alias and display name.
The public alias is the exact value returned in operators[].operator; the
public name is returned in operators[].name and is intended for display.
Approval in this catalog means that the alias/name projection is safe to return to merchants. It does not mean that every listed market and direction is enabled for every merchant or environment. Discovery remains the source for account-level availability.
The approved catalog spans 21 market/currency contexts, while the planning
table above lists 15 currently covered markets. A context can therefore have an
approved public alias/name projection before it appears in the coverage table.
Do not infer availability from the alias catalog; use /catalog and operator
discovery for the current account and environment.
Some aliases have more than one approved display name. Always display the
name returned by the current discovery response and send only its paired
operator alias in the payment request. Do not substitute a different approved
name for the returned alias.
Execution-specific codes are intentionally not listed. Send only the public
alias returned by discovery. Voucher-based pay-in aliases, such as
OTT_VOUCHER, use the request shape in Vouchers.
An em dash means the approved catalog has no alias/name row for that direction; it is not a statement that the payment direction is supported or unsupported.
| Market context | Approved pay-in public aliases and names | Approved pay-out public aliases and names |
|---|---|---|
Burkina Faso (BF / XOF) | CORIS - CorisMOOV - MoovORANGE - Orange | — |
Benin (BJ / XOF) | CELTIIS - Celtiis CashMOOV - Moov / Moov BeninMTN - MTN / MTN Benin | MOOV - Moov BeninMTN - MTN Benin |
Botswana (BW / BWP) | OTT_VOUCHER - Botswana OTT Voucher | — |
Democratic Republic of the Congo (CD / CDF) | AFRIMONEY - AfriMoneyAIRTEL - AirtelMPESA - Vodacom M-PesaORANGE - Orange | — |
Democratic Republic of the Congo (CD / USD) | AFRIMONEY - AfriMoneyAIRTEL - AirtelMPESA - Vodacom M-PesaORANGE - Orange | — |
Republic of the Congo (CG / XAF) | MTN - MTN | — |
Cote d'Ivoire (CI / XOF) | MOOV - Moov / Moov Cote d'IvoireMTN - MTN / MTN Cote d'Ivoire / MTN Ivory CoastORANGE - Orange / Orange Cote d'Ivoire / Orange Ivory CoastWAVE - Wave / Wave Cote d'Ivoire | MOOV - Moov Cote d'IvoireMTN - MTN Cote d'Ivoire / MTN Ivory CoastORANGE - Orange Cote d'Ivoire / Orange Ivory CoastWAVE - Wave Cote d'Ivoire |
Cameroon (CM / XAF) | MTN - MTNORANGE - Orange | MTN - MTN CameroonORANGE - Orange Cameroon |
Egypt (EG / EGP) | FAWRY - Fawry EgyptMEEZA - Meeza Egypt | — |
Ghana (GH / GHS) | AIRTELTIGO - AirtelTigo MoneyMTN - MTN GhanaTELECEL - Telecel Cash | AIRTELTIGO - AirtelTigo MoneyMTN - MTN GhanaTELECEL - Telecel Cash |
Gambia (GM / GMD) | AFRIMONEY - AfriMoneyAPS - APSQMONEY - QMoneyWAVE - Wave | AFRIMONEY - AfriMoneyQMONEY - QMoneyWAVE - Wave |
Guinea (GN / GNF) | MTN - MTNORANGE - Orange | — |
Kenya (KE / KES) | AIRTEL - Airtel KenyaMPESA - M-Pesa | AIRTEL - Airtel KenyaMPESA - M-Pesa |
Mali (ML / XOF) | MOOV - MoovORANGE - Orange | — |
Malawi (MW / MWK) | AIRTEL - Airtel MalawiTNM - TNM Mpamba | AIRTEL - Airtel MalawiTNM - TNM Mpamba |
Nigeria (NG / NGN) | AIRTEL - Airtel NigeriaMTN - MTN Nigeria | AIRTEL - Airtel NigeriaMTN - MTN Nigeria |
Senegal (SN / XOF) | MIXX - Mixx by YasORANGE - Orange / Orange Money Senegal / Orange SenegalWAVE - Wave / Wave Senegal | MIXX - Mixx by YasORANGE - Orange Money Senegal / Orange SenegalWAVE - Wave Senegal |
Togo (TG / XOF) | MIXX - Mixx by YasMOOV - Moov | — |
Tanzania (TZ / TZS) | AIRTEL - Airtel TanzaniaHALOPESA - HaloPesaMIXX - Mixx by YasMPESA - Vodacom M-Pesa | AIRTEL - Airtel TanzaniaHALOPESA - HaloPesaMIXX - Mixx by YasMPESA - Vodacom M-Pesa |
Uganda (UG / UGX) | AIRTEL - Airtel UgandaMTN - MTN Uganda | AIRTEL - Airtel UgandaMTN - MTN Uganda |
Zambia (ZM / ZMW) | AIRTEL - Airtel ZambiaMTN - MTN ZambiaZAMTEL - Zamtel Zambia | AIRTEL - Airtel ZambiaMTN - MTN ZambiaZAMTEL - Zamtel Zambia |
Pay-in operator discovery
curl -G "https://merchants-api.example.com/merchant/api/v1/payins/mmo" \
-H "Authorization: Bearer pk_test_..." \
--data-urlencode "countryCode=GH" \
--data-urlencode "paymentMethod=PAYMENT_METHOD_MOBILE_MONEY" \
--data-urlencode "trafficVertical=TRAFFIC_VERTICAL_OTHER"
Response:
{
"operators": [
{ "operator": "MTN", "name": "MTN Ghana" }
]
}
For standard mobile money, display operators[].name and reuse
operators[].operator in mobileMoneyDetails.operator for direct pay-ins or in
mobileMoneyOperator for hosted initialization when the market requires an
operator.
For mobile money transfer, call the same endpoint with
paymentMethod=PAYMENT_METHOD_MOBILE_MONEY_TRANSFER. Reuse the returned rail
code in mobileMoneyOperator for hosted initialization or
mobileMoneyTransferDetails.operator for direct creation.
Pay-out operator discovery
curl -G "https://merchants-api.example.com/merchant/api/v1/payouts/mmo" \
-H "Authorization: Bearer pk_test_..." \
--data-urlencode "countryCode=GH" \
--data-urlencode "paymentMethod=PAYMENT_METHOD_MOBILE_MONEY" \
--data-urlencode "trafficVertical=TRAFFIC_VERTICAL_OTHER"
Response:
{
"operators": [
{ "operator": "MTN", "name": "MTN Ghana" }
]
}
Use operators[].name for display and reuse operators[].operator exactly as returned in mobileMoneyDetails.operator for mobile-money pay-outs.
Integration rules
- Build pay-in, transfer-rail, and pay-out selectors from discovery responses.
- Store the selected operator together with the payment reference on your side.
- Send the same
countryCode,paymentMethod,trafficVertical, andcustomerSegmentcontext in discovery and payment requests. - Do not treat operator codes as public enums; use the returned values exactly as discovery data.